Membership
Membership Subscription (As on Mar' 2021)
INDIAN SOCIETY OF ENGINEERING GEOLOGY (ISEG)
1. Admission Fee (One time) |
Rs. 500.00/- |
2. Institutional/Associate Membership |
Rs. 20,000.00/- per annum |
3. Individual Membership: |
|
Ordinary Membership (Annual) |
Rs. 1000.00/- |
Life Membership |
Rs. 3,000.00 (Age below 35 yrs) |
4. Student Membership: |
Rs. 2,000.00/- (For 5 years) |
N.B. - One Time admission fee is payable for all types of membership.
GST @18% shall be applicable on the overall membership fee
ANNUAL MEMBERSHIP FEE (2022)
(For ISEG Members)
Type of Membership | Age | Membership fees | Including One Time admission fee | Including GST @ 18% |
---|---|---|---|---|
Student Membership | With valid student ID card ( For maximum 5 years) | Rs. 2000/- | Rs. 2500/- | Rs. 2,950/- |
Life Membership | ||||
(Age below 35 yrs) | Rs. 3,000/- | Rs. 3,500/- | Rs. 4,130/- | |
(Age between 35-50 yrs) | Rs. 2,500/- | Rs. 3,000/- | Rs. 3,540/- | |
(Age more than 50 yrs) | Rs. 2,000/- | Rs. 2,500/- | Rs. 2,950/- |
INTERNATIONAL ASSOCIATION FOR ENGINEERING GEOLOGY AND THE ENVIRONMENT
(IAEG)
Category of Membership | Annual Charges in Euro | Annual Charges, in INR (excluding GST)* | Rounded off including handling charges |
---|---|---|---|
IAEG Annual Member with Bulletin | 19€ | ₹1602.65 | ₹1650/- |
IAEG members without Bulletin | 7€ | ₹590.45 | ₹650/- |
*As per decision taken by the ISEG Council in the General Meeting dated 08.01.2022, the GST shall be borne by the Society. | |||
Account details for payment of fee through online mode :
Name of the Bank : |
UCO Bank, GSI Branch, Aliganj, Lucknow |
Name of account : |
INDIAN SOC OF ENG |
Account Number : |
90330200000045 |
IFS Code : |
UCBA0002024 |
Membership Form Download